Boka ER25 precision collets 0.01mm concentricity size 2-16mm
Boka ER25 precision collets 0.01mm concentricity size 2-16mm - ER25-2mm is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and transport
Delivery and transport
Add some general information about your delivery and shipping policies.
SHIPPING OPTIONS
GEM Maschinen GmbH uses DHL or freight forwarding services to ship your orders. Orders are processed within 24 hours of receipt. A shipping confirmation will be sent via email.
SHIPPING COSTS
OVERWEIGHT ITEMS
Orders shipped via freight are subject to additional charges for overweight items, as indicated on the respective product page. Customers are responsible for any additional charges, such as lift tables, when shipping by truck.
- Over 30 kg within Germany.
- Over 30 kg outside Germany.
Return conditions
- In case of manufacturer defects or quality defects: Free return and full refund.
- For returns not due to quality defects: The customer bears the return shipping costs. If the product arrives in perfect, resalable condition upon receipt (no impairment of resaleability), we do not charge the 15 percent wear and tear fee.
Discover the Boka ER25 high-precision collet series , available for tool diameters from 2mm to 16mm . Made of hardened 65Mn steel , they offer 0.01mm concentricity (4×D) and are compatible with all ER25 collet chucks . Designed for milling, turning, and drilling machines, they feature durability and increased wear resistance . This is achieved through thermal aging and cryogenic treatment . Optimum performance is ensured by full tool shank insertion .
Interested in a complete set? Check out our ER series set here.
Product advantages
- Highest precision: Guaranteed 0.01mm concentricity (measured at 4×D) for improved workpiece quality and minimal tolerances.
- Increased service life: Made of hardened 65Mn spring steel, with thermal aging and cryogenic treatment for maximum wear resistance and durability.
- Universal Compatibility: Conforms to industry standards and is fully compatible with all common ER25 collet chucks.
- Optimal tool handling: Specially designed for cylindrical tool shanks; full insertion ensures maximum clamping force and tool stability.
- Wide clamping range: Available in sizes from 2mm to 16mm, flexible for a variety of applications and tool diameters.
Technical data
Article | ER25-2 | ER25-3 | ER25-4 | ER25-5 | ER25-6 | ER25-7 | ER25-8 | ER25-9 | ER25-10 | ER25-11 | ER25-12 | ER25-13 | ER25-14 | ER25-15 | ER25-16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SKU | 56030901 | 56030902 | 56030903 | 56030904 | 56030905 | 56030906 | 56030907 | 56030908 | 56030909 | 56030910 | 56030911 | 56030912 | 56030913 | 56030914 | 56030915 |
Model | ER25-2mm | ER25-3mm | ER25-4mm | ER25-5mm | ER25-6mm | ER25-7mm | ER25-8mm | ER25-9mm | ER25-10mm | ER25-11mm | ER25-12mm | ER25-13mm | ER25-14mm | ER25-15mm | ER25-16mm |
Size (d) | 2mm | 3mm | 4mm | 5mm | 6mm | 7mm | 8mm | 9mm | 10mm | 11mm | 12mm | 13mm | 14mm | 15mm | 16mm |
clamping area | 2mm - 1mm | 3mm - 2mm | 4mm - 3mm | 5mm - 4mm | 6mm - 5mm | 7mm - 6mm | 8mm - 7mm | 9mm - 8mm | 10mm - 9mm | 11mm - 10mm | 12mm - 11mm | 13mm - 12mm | 14mm - 13mm | 15mm - 14mm | 16mm - 15mm |
Diameter (D) | 26mm | 26mm | 26mm | 26mm | 26mm | 26mm | 26mm | 26mm | 26mm | 26mm | 26mm | 26mm | 26mm | 26mm | 26mm |
Total length (L) | 34mm | 34mm | 34mm | 34mm | 34mm | 34mm | 34mm | 34mm | 34mm | 34mm | 34mm | 34mm | 34mm | 34mm | 34mm |
Concentricity | ≤ 0.01mm | ≤ 0.01mm | ≤ 0.01mm | ≤ 0.01mm | ≤ 0.01mm | ≤ 0.01mm | ≤ 0.01mm | ≤ 0.01mm | ≤ 0.01mm | ≤ 0.01mm | ≤ 0.01mm | ≤ 0.01mm | ≤ 0.01mm | ≤ 0.01mm | ≤ 0.01mm |
form | Around | Around | Around | Around | Around | Around | Around | Around | Around | Around | Around | Around | Around | Around | Around |
Material type | Alloy Steel | Alloy Steel | Alloy Steel | Alloy Steel | Alloy Steel | Alloy Steel | Alloy Steel | Alloy Steel | Alloy Steel | Alloy Steel | Alloy Steel | Alloy Steel | Alloy Steel | Alloy Steel | Alloy Steel |
Packaging dimensions (mm) | 30*30*38 | 30*30*38 | 30*30*38 | 30*30*38 | 30*30*38 | 30*30*38 | 30*30*38 | 30*30*38 | 30*30*38 | 30*30*38 | 30*30*38 | 30*30*38 | 30*30*38 | 30*30*38 | 30*30*38 |
Gross weight (kg) | 0.09 | 0.09 | 0.08 | 0.08 | 0.07 | 0.07 | 0.08 | 0.07 | 0.07 | 0.07 | 0.07 | 0.06 | 0.06 | 0.05 | 0.05 |
Payment and security
How is the payment?
Your payment details are collected securely. We will not store any digital data related to our credit card or have access to your credit card information.