Boka ER40 precision collets 0.01mm concentricity size 4-26mm
Boka ER40 precision collets 0.01mm concentricity size 4-26mm - ER40-4mm is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and transport
Delivery and transport
Add some general information about your delivery and shipping policies.
Boka ER40 precision collet series
Discover the Boka ER40 high-precision collet series . Made from hardened 65Mn spring steel, they offer 0.01mm concentricity (4x D) and are compatible with all ER40 collet chucks . Designed for milling, turning, and drilling machines, they are characterized by durability and increased wear resistance . This is achieved through thermal aging and cryogenic treatment . Optimum performance is ensured by full tool shank insertion.
Interested in a complete set? Check out our ER series set here.
Product advantages
- High concentricity: Boka ER40 collets offer concentricity of less than 0.01mm (4x D). This ensures high precision for precise applications.
- Quality material and hardening: Made of high-quality 65Mn spring steel, fully hardened. This ensures high strength and a long service life.
- Improved durability through process: Thermal aging eliminates stresses. Cryogenic treatment increases wear resistance and stability.
- Secure tool holder: For cylindrical tool shanks. Always insert the shank completely for optimal clamping performance.
- Standards Compatibility: Boka ER40 collets meet industry standards. Compatible with common ER40 collet chucks.
Technical data
Article (parameter) | ER40-4 | ER40-5 | ER40-6 | ER40-7 | ER40-8 | ER40-9 | ER40-10 | ER40-11 | ER40-12 | ER40-13 | ER40-14 | ER40-15 | ER40-16 | ER40-17 | ER40-18 | ER40-19 | ER40-20 | ER40-21 | ER40-22 | ER40-23 | ER40-24 | ER40-25 | ER40-26 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SKU | 56031101 | 56031102 | 56031103 | 56031104 | 56031105 | 56031106 | 56031107 | 56031108 | 56031109 | 56031110 | 56031111 | 56031112 | 56031113 | 56031114 | 56031115 | 56031116 | 56031117 | 56031118 | 56031119 | 56031120 | 56031121 | 56031122 | 56031123 |
Model | ER40-4mm | ER40-5mm | ER40-6mm | ER40-7mm | ER40-8mm | ER40-9mm | ER40-10mm | ER40-11mm | ER40-12mm | ER40-13mm | ER40-14mm | ER40-15mm | ER40-16mm | ER40-17mm | ER40-18mm | ER40-19mm | ER40-20mm | ER40-21mm | ER40-22mm | ER40-23mm | ER40-24mm | ER40-25mm | ER40-26mm |
Size (d) | 4mm | 5mm | 6mm | 7mm | 8mm | 9mm | 10mm | 11mm | 12mm | 13mm | 14mm | 15mm | 16mm | 17mm | 18mm | 19mm | 20mm | 21mm | 22mm | 23mm | 24mm | 25mm | 26mm |
clamping area | 4mm-3mm | 5mm-4mm | 6mm-5mm | 7mm-6mm | 8mm-7mm | 9mm-8mm | 10mm-9mm | 11mm-10mm | 12mm-11mm | 13mm-12mm | 14mm-13mm | 15mm-14mm | 16mm-15mm | 17mm-16mm | 18mm-17mm | 19mm-18mm | 20mm-19mm | 21mm-20mm | 22mm-21mm | 23mm-22mm | 24mm-23mm | 25mm-24mm | 26mm-25mm |
Diameter (D) | 41mm | 41mm | 41mm | 41mm | 41mm | 41mm | 41mm | 41mm | 41mm | 41mm | 41mm | 41mm | 41mm | 41mm | 41mm | 41mm | 41mm | 41mm | 41mm | 41mm | 41mm | 41mm | 41mm |
Total length (L) | 46mm | 46mm | 46mm | 46mm | 46mm | 46mm | 46mm | 46mm | 46mm | 46mm | 46mm | 46mm | 46mm | 46mm | 46mm | 46mm | 46mm | 46mm | 46mm | 46mm | 46mm | 46mm | 46mm |
Concentricity | 0.01mm | 0.01mm | 0.01mm | 0.01mm | 0.01mm | 0.01mm | 0.01mm | 0.01mm | 0.01mm | 0.01mm | 0.01mm | 0.01mm | 0.01mm | 0.01mm | 0.01mm | 0.01mm | 0.01mm | 0.01mm | 0.01mm | 0.01mm | 0.01mm | 0.01mm | 0.01mm |
form | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round |
Material type | Alloy Steel | Alloy Steel | Alloy Steel | Alloy Steel | Alloy Steel | Alloy Steel | Alloy Steel | Alloy Steel | Alloy Steel | Alloy Steel | Alloy Steel | Alloy Steel | Alloy Steel | Alloy Steel | Alloy Steel | Alloy Steel | Alloy Steel | Alloy Steel | Alloy Steel | Alloy Steel | Alloy Steel | Alloy Steel | Alloy Steel |
Packaging dimensions (mm) | 39x39x45 | 47x47x52 | 47x47x52 | 47x47x52 | 47x47x52 | 47x47x52 | 47x47x52 | 47x47x52 | 47x47x52 | 47x47x52 | 47x47x52 | 47x47x52 | 47x47x52 | 47x47x52 | 47x47x52 | 47x47x52 | 47x47x52 | 47x47x52 | 47x47x52 | 47x47x52 | 47x47x52 | 47x47x52 | 47x47x52 |
Gross weight (kg) | 0.28 | 0.27 | 0.27 | 0.27 | 0.27 | 0.28 | 0.28 | 0.28 | 0.27 | 0.27 | 0.27 | 0.26 | 0.26 | 0.25 | 0.24 | 0.24 | 0.22 | 0.22 | 0.21 | 0.21 | 0.19 | 0.18 | 0.17 |
Payment and security
How is the payment?
Your payment details are collected securely. We will not store any digital data related to our credit card or have access to your credit card information.